Vaccine & Treatment Tracking Links | Description |
---|---|
Bloomberg Vaccinations Tracker | Follows national and international vaccination numbers (sometimes updates slow) |
Canadian Vaccinations Tracker | Breaks down doses received and administered |
CBC Vaccine Tracker | Follows active vaccine candidates |
StatNews Vaccine Tracker | Detailed information on vaccine candidates |
Milken Institute Treatment and Vaccine Tracker | Extensive list of COVID-19 treatment and vaccine candidates |
Vaccine Safety & Efficacy Documents | Description |
---|---|
BioNTech/Pfizer Vaccine Briefing Document | Data provided by BioNTech/Pfizer for FDA |
FDA Briefing Document on BioNTech/Pfizer Vaccine | FDA evaluation of vaccine data from BioNTech/Pfizer |
FDA Briefing Document on Moderna Vaccine | FDA evaluation of vaccine data from Moderna |
Case Tracking Links | Description |
---|---|
BC COVID-19 Dashboard | Official BC COVID-19 numbers, updates ~4:30pm on weekdays |
CTV COVID-19 Tracker – Canadian Cases | Tracks All Cases of COVID-19 in Canada |
COVID-19Canada.com | Independent COVID-19 Case Tracker, run by Curtis Kim |
Worldometers COVID-19 | Tracks official COVID-19 case numbers world wide |
Support Links | Description |
---|---|
BC Testing Information | “Should you get tested?” |
BC Self Assessment Tool | Helps you determine if you need a test |
BC Official Risk Prevention Guide | How to stay safe and reduce risk |
BC Exposure Events | List of recent exposure times and places |
BC Epidemiology & Modelling Presentations |
---|
December 23, 2020 |
November 12, 2020 |
October 5, 2020 |
September 3, 2020 |
August 13, 2020 |
July 20, 2020 |
June 23, 2020 |
June 4, 2020 |
May 4, 2020 |